Saturday Classes
Loretta Lynn's Classes | PAMX Classes | ||
2 | 250 Pro Sport | 122-250cc | |
3 | WMX | 122-250cc | |
Must be 14 to race 250cc | |||
Min. Wheels: Front 21"; Rear 18" | |||
5 | 250 B Limited | 122-250cc | |
7 | 250 C Limited | 122-250cc | |
8 | 250 C Jr (12-17) Limited | 122-250cc | |
Must be 14 to race 250cc | |||
10 | 450 B Limited | 122-Open cc | |
12 | 125 C | 122-125cc | |
20*** | Micro-E (4-7) Limited | 1kWh Battery Energy | ***Mini E (4-8) (Class 3 and Mini E, rider can not race both Classes) |
21*** | Micro 1 (4-6) Shaft Drive Limited | 0-51cc 2-Stroke | 50cc Shaft Drive 4-8 |
22*** | Micro 2 (4-6) Limited | 0-51cc | 50cc 1 (4-6) |
23*** | Micro 3 (7-8) Limited | 0-51cc | 50cc 2 (7-8) |
24 | 65cc (7-9) Limited | 59-65cc | |
26 | 65cc (10-11) Limited | 59-65cc | |
28 | 85cc (10-12) Limited | 79-85cc | |
30 | Mini Sr 1 (12-14) | 79-85cc 2-Stroke/75-150cc 4-Stroke | |
Max. Wheels: Front 17"; Rear 16" | |||
Max. Wheelbase: 51" | |||
32 | Supermini 1 (12-15) | 79-112cc 2-Stroke/75-150cc 4-Stroke | |
Max. Wheels: Front 19"; Rear 16" | |||
35 | Schoolboy 1 (12-17) B/C | 86-125cc 2-Stroke/75-150cc 4-Stroke | |
Min. Wheels: Front 19"; Rear 16" | |||
36 | Girls (11-16) | 79-112cc 2-Stroke/75-150cc 4-Stroke | |
Max. Wheels: Front 19"; Rear 16" | |||
Must be 12 to ride Supermini | |||
**Additional PAMX Classes** | |||
50cc 3 (4-8) (Class 3 and Mini E, rider can not race both Classes) | |||
50cc Open |
Sunday Classes
Loretta Lynn's Classes | PAMX Classes | ||
1 | Open Pro Sport | 122-250cc | Open A 200% Payback |
4 | 250 B | 122-250cc | 250 B |
6 | 250 C | 122-Open cc | 250 C |
9 | 450 B | 122-Open cc | Open B |
11 | 450 C | 122-250cc | Open C |
13* | Schoolboy 2 (12-17) B/C | Must be 14 to race 250cc | Schoolboy 2 (14-17) 250cc Max |
122-Open cc | |||
14** | College (18-24) (Sportsman) | 122-Open cc | |
15 | Junior (25+) | 122-Open cc | +25 |
16** | Vet (30+) (Sportsman) | 122-Open cc | +30 A |
17 | Senior (40+) | 122-Open cc | +40 |
18** | Senior (45+) (Sportsman) | 122-Open cc | +45 |
19 | Masters (50+) | 59-65cc | +50 |
25 | 65cc (7-9) | 59-65cc | 65cc (7-9) |
27 | 65cc (10-11) | 79-85cc | 65cc (10-11) |
29 | 85cc (10-12) | 79-85cc 2-Stroke/75-150cc 4-Stroke | 85cc (9-11) |
31 | Mini Sr 2 (13-15) | Max. Wheels: Front 17"; Rear 16" | 85 12-15 (12-15) Max Wheels 19”F 16”R 79-85cc 2-stk or 150cc 4-stroke |
Max. Wheelbase: 51" | |||
79-112cc 2-Stroke/75-150cc 4-Stroke | |||
33 | Supermini 2 (13-16) | Max. Wheels: Front 19"; Rear 16" | Supermini (12-16) |
122-125cc 2-Stroke | |||
34 | 125 Jr (12-17) B/C | ||
**Additional PAMX Classes** | |||
65 C (7-11) | |||
65cc (7-11) Open (65cc C class can not race this class) | |||
85 C (9-11) | |||
85 12-15 C (12-15) Max Wheels 19”F 16”R 79-85cc 2-stk or 150cc 4-stroke | |||
Jr Mini (7-13) 65cc/85cc max wheels 17F-14R (7-8 year olds must be on a 65cc) | |||
125 C | |||
250cc All Star A/B classification 100% Pay out B rider will receive Dealer Check | |||
Open D | |||
Collegeboy 17-24 | |||
+25C * New for 23 | |||
+30 B * New for 23 | |||
+30 C | |||
+35 | |||
+40 B/C | |||
+55 * New for 23 | |||
+60 | |||
Bomber +10 years | |||
Clydesdale +250 Pounds (Rider) | |||
Women +12 years old | |||
Schoolboy 1 (12-17) 99 to 125cc min/max rear 16/19” wheels | |||
*Girls 9-16 * Updated for 23 |