2023 Area Qualifier Schedule
Thursday | ||
Gates Open - Close | 12:00 PM | 12:00 AM |
Registration | 4:00 PM | 7:00 PM |
Friday | ||
Gates Open - Close | 6:00 AM | 12:00 AM |
Registration | 7:00 AM | 5:00 PM |
Practice (3 rotations, weather permitting) | 10:00 AM | |
Pit Bike Curfew | 7:30 PM | |
Noise Curfew | 10:30 PM | |
Saturday | ||
Gates Open - Close | 6:00 AM | 12:00 AM |
Registration | 7:00 AM | |
Riders Meeting | 8:00 AM | |
Practice . No Late Prac. | 8:05 AM | |
Racing Immediately Following Practice | ||
Pit Bike Curfew | 7:30 PM | |
Noise Curfew | 10:30 PM | |
Sunday | ||
Gates Open | 6:00 AM | |
Registration | 7:00 AM | |
Practice: 2 laps; No Late Prac. | 8:00 AM | |
Racing Immediately Following Practice |